Shown below are all N-number combinations & quantities:
| 5 digit | Quantity |
|---|---|
| N12345 | 90,000 |
| N1234A | 216,000 |
| N123AB | 518,400 |
| 90% | 824,400 |
| 4 digit | Quantity |
|---|---|
| N1234 | 9,000 |
| N123A | 21,600 |
| N12AB | 51,840 |
| 9% | 82,440 |
| 3 digit | Quantity |
|---|---|
| N123 | 900 |
| N12A | 2,160 |
| N1AB | 5,184 |
| 0.9% | 8,244 |
| 2 digit | Quantity |
|---|---|
| N12 * | 90 |
| N1A | 216 |
| 0.03% | 306 |
| 1 digit | Quantity |
|---|---|
| N1 * | 9 |
| 0.001% | 9 |
* N1 through N99 reserved for FAA use (not available to the public)
N-numbers can not start with zero, and can not contain letters i or o
4,801 Held by FAA indefinitely, airport surface awareness system that tracks ground vehicles
49,992 Held by FAA indefinitely, SBS Program Office for the Privacy ICAO Address program (PIA)
21,656 Held by FAA in a five year Canceled/Not Assigned status, then returned to inventory